02-07-2026

02-07-2026 Vishnu 12:30 PM

Draw Date :02-07-2026 Draw Number:09 MRP:100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 638574
2nd Prize Rs.2,00,000/- Rs.20,000/- 49765
3rd Prize Rs.75,000/- Rs..7,500/- 5832
4th Prize Rs.50,000/- Rs.5,000/- 7956
5th Prize Rs.25,000/- Rs.2,500/- 6288
6th Prize Rs.25,000/- Rs.2,500/- 4585
7th Prize Rs.15,000/- Rs.1,500/- 537
8th Prize Rs.12,500/- Rs.1,250/- 912
9th Prize Rs.10,000/- Rs.1,000/- 369
10th Prize Rs.10,000/- Rs.1,000/- 071
11th Prize Rs.7,500/- Rs.750/- 252
12th Prize Rs.5,000/- Rs.500/- 685
13th Prize Rs.3,000/- Rs.500/- 786
14th Prize Rs.3,000/- Rs.500/- 432

02-07-2026 Lakshmi 06:30 PM

Draw Date :02-07-2026 Draw Number:10 MRP: 100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 839767
2nd Prize Rs.2,00,000/- Rs.20,000/- 52686
3rd Prize Rs.75,000/- Rs..7,500/- 2465
4th Prize Rs.50,000/- Rs.5,000/- 9727
5th Prize Rs.25,000/- Rs.2,500/- 3752
6th Prize Rs.25,000/- Rs.2,500/- 8166
7th Prize Rs.15,000/- Rs.1,500/- 143
8th Prize Rs.12,500/- Rs.1,250/- 968
9th Prize Rs.10,000/- Rs.1,000/- 703
10th Prize Rs.10,000/- Rs.1,000/- 582
11th Prize Rs.7,500/- Rs.750/- 851
12th Prize Rs.5,000/- Rs.500/- 399
13th Prize Rs.5,000/- Rs.500/- 616
14th Prize Rs.3,000/- Rs.500/- 149

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top