02-09-2026

02-09-2026 Vishnu 12:30 PM

Date :02-09-2026 Draw Number:10 MRP:100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 437685
2nd Prize Rs.2,00,000/- Rs.20,000/- 29567
3rd Prize Rs.75,000/- Rs..7,500/- 9683
4th Prize Rs.50,000/- Rs.5,000/- 3574
5th Prize Rs.25,000/- Rs.2,500/- 2858
6th Prize Rs.25,000/- Rs.2,500/- 8195
7th Prize Rs.15,000/- Rs.1,500/- 416
8th Prize Rs.12,500/- Rs.1,250/- 329
9th Prize Rs.10,000/- Rs.1,000/- 975
10th Prize Rs.10,000/- Rs.1,000/- 111
11th Prize Rs.7,500/- Rs.750/- 867
12th Prize Rs.5,000/- Rs.500/- 650
13th Prize Rs.5,000/- Rs.500/- 279

02-09-2026 Lakshmi 06:30 PM

Date: 02-09-2026 Draw Number:11 MRP:100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 623492
2nd Prize Rs.2,00,000/- Rs.20,000/- 94599
3rd Prize Rs.75,000/- Rs..7,500/- 9782
4th Prize Rs.50,000/- Rs.5,000/- 2697
5th Prize Rs.25,000/- Rs.2,500/- 4926
6th Prize Rs.25,000/- Rs.2,500/- 7263
7th Prize Rs.15,000/- Rs.1,500/- 942
8th Prize Rs.12,500/- Rs.1,250/- 414
9th Prize Rs.10,000/- Rs.1,000/- 869
10th Prize Rs.10,000/- Rs.1,000/- 635
11th Prize Rs.7,500/- Rs.750/- 284
12th Prize Rs.5,000/- Rs.500/- 765
13th Prize Rs.5,000/- Rs.500/- 378

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top