03-09-2026

03-09-2026 Vishnu 12:30 PM

Date :03-09-2026 Draw Number:10 MRP:100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 942658
2nd Prize Rs.2,00,000/- Rs.20,000/- 72376
3rd Prize Rs.75,000/- Rs..7,500/- 5669
4th Prize Rs.50,000/- Rs.5,000/- 2785
5th Prize Rs.25,000/- Rs.2,500/- 7890
6th Prize Rs.25,000/- Rs.2,500/- 4545
7th Prize Rs.15,000/- Rs.1,500/- 188
8th Prize Rs.12,500/- Rs.1,250/- 065
9th Prize Rs.10,000/- Rs.1,000/- 426
10th Prize Rs.10,000/- Rs.1,000/- 395
11th Prize Rs.7,500/- Rs.750/- 561
12th Prize Rs.5,000/- Rs.500/- 756
13th Prize Rs.5,000/- Rs.500/- 957

03-09-2026 Lakshmi 06:30 PM

Date: 03-09-2026 Draw Number:11 MRP:100/- One Number - One Prize
POSITION PRIZE BONUS TICKET NUMBER
1st Prize Rs.5,00,000/- Rs.50,000/- 338576
2nd Prize Rs.2,00,000/- Rs.20,000/- 43452
3rd Prize Rs.75,000/- Rs..7,500/- 6285
4th Prize Rs.50,000/- Rs.5,000/- 8596
5th Prize Rs.25,000/- Rs.2,500/- 9679
6th Prize Rs.25,000/- Rs.2,500/- 4268
7th Prize Rs.15,000/- Rs.1,500/- 532
8th Prize Rs.12,500/- Rs.1,250/- 419
9th Prize Rs.10,000/- Rs.1,000/- 392
10th Prize Rs.10,000/- Rs.1,000/- 628
11th Prize Rs.7,500/- Rs.750/- 784
12th Prize Rs.5,000/- Rs.500/- 845
13th Prize Rs.5,000/- Rs.500/- 978

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top